SNR BearingSpecification details
Structure | Cylindrical | Type | Roller | Bore Size | 25 - 1000 mm |
Outside Diameter | 45 - 1500 mm | Precision Rating | P0 P6 P5 P4 P2, P6 P5 P4 | Seals Type | OPEN ZZ 2RS RS |
Number of Row | Single Row | Place of Origin | Shandong, China | Material | Chrome Steel or Gcr15 |
Package | Standard | size | 25X45X15mm | Operating characteristics(OC) | high speed |
Stock | in stocks | Market | Global | Service | OEM Customized Services |
Hardness | HR60-65 | Related Model | RN205 |
Internal Clearance | C3-Loose |
Weight | 2.85 |
Rolling Element | Cylindrical Roller B |
Number of Rows of Rollers | Single Row |
B | 1.417 Inch | 36 Mill |
D | 5.906 Inch | 150 Mil |
Inventory | 0.0 |
d | 3.346 Inch | 85 Mill |
Inch - Metric | Metric |
Harmonized Tariff Code | 8482.50.00.00 |
Frequently Asked Questions - 35,000 mm x 62,000 mm x 20,000 mm SNR 63007EE deep groove ball bearings
Snap Ring:No; Outer Race Width:1.063 Inch | 27 Mill; d:2.362 Inch | 60 Mill; Seal Type:Felt; Inventory:0.0; D:2.362 Inch | 60 Mill; Brand:TIMKEN; Outer Race Profile:Cylindrical; Harmonized Tariff Code:8482.50.00.00; Minimum Buy Quantity:N/A;
Read More ...
Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.40; Minimum Buy Quantity:N/A; Weight:0.4; Mounting Bolts:3/8 Inch; D:1.339 Inch | 34 Mill; Other Features:Single Row | Spheric; Inventory:0.0; Nominal Bolt Center to Center:2 Inch | 52 Millimet; Category:Pillow Block;
Read More ...
Mass:0.11 kg; Characteristic inner ring frequency, BPFI:4.44 Hz; Characteristic outer ring frequency, BPF0:2.56 Hz; d1:25 mm; d:17 mm; Max operating temperature, Tmax:120 °C; Static load, C0:6.6 kN; ra max:1 mm; Da max:42 mm; B:14 mm;
Read More ...
Inventory:0.0; Brand:FAG BEARING; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Weight:0; Product Group:B04311;
Read More ...
Assembly Width:2.313 Inch | 58.75 M; Manufacturer Name:TIMKEN; Flange Outside Diameter:0 Inch | 0 Millimete; Weight / LBS:4.78; Number of Tapered Rows:Double Row; UNSPSC:31171516; D:4.5 Inch | 114.3 Mil; d:2.875 Inch | 73.025; Long Description:Assembly; Standard P; Harmonized Tariff Code:8482.20.00.
Read More ...
Inventory:0.0; Brand:BUNTING BEARINGS; Weight:0.005; Manufacturer Name:BUNTING BEARING CORP; Minimum Buy Quantity:N/A; Category:Bearings; EAN:0717905227462; Product Group:B04264;
Read More ...
Long Description:70MM Bore; 125MM Out; Enclosure:Open; Product Group:B04270; Brand:TIMKEN; B:0.945 Inch | 24 Mill; Raceway Style:1 Rib Outer Ring; Weight / LBS:2.37; Cage Material:Phenolic; Inventory:0.0;
Read More ...
Brand:QM INDUSTRIES; Long Description:4 Bolt Pillow Block;; Minimum Buy Quantity:N/A; EAN:0883450216630; Rolling Element:Spherical Roller Bea; Seals:Double Lip Viton; Inventory:0.0; Housing Configuration:1 Piece Solid; Mounting Bolts:5/8 Inch;
Read More ...
EAN:0808250439942; Category:Mounted Units &; Inventory:0.0; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Brand:AMI BEARINGS; Weight:0.745;
Read More ...
Bore Profile:Tapered; Number of Rows of Rollers:Double Row; Manufacturer Name:NSK; Harmonized Tariff Code:84823080; Other Features:Order adapter or wit; B:2.047 Inch | 52 Mill; Brand:NSK; Inventory:0.0; Manufacturer Item Number:23120CKE4C3; Long Description:100MM Tapered Bore;;
Read More ...
Long Description:4 Bolt Pillow Block;; Relubricatable:Yes; Housing Configuration:1 Piece Solid; Bolt Spacing Maximum:0 Inch | 0Millimeter; EAN:0698210946654; Manufacturer Name:REXNORD; UNSPSC:31171511; Housing Style:4 Bolt Pillow Block; Manufacturer Item Number:MA2090MMF; Weight / LBS:40.6;
Read More ...
Inventory:0.0; Product Group:B04270; Brand:SKF; Category:Bearings; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0;
Read More ...
housing material:Steel; EAN:4547359156089; overall depth:23/32 in; flange mounting type:Three-Bolt Round Fla; Brand:NTN; Weight:0.31; overall length/diameter:4.4375 in; Manufacturer Name:NTN; Category:Mounted Units &; compatible bearing series/part number:AS206-103, AS206-104;
Read More ...
Product Group:B04120; Brand:INA; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Weight:0.088; Minimum Buy Quantity:N/A; Inventory:0.0;
Read More ...
Inventory:0.0; Manufacturer Name:NSK; Weight:1.5; Brand:RHP BEARING; Product Group:M06110; Minimum Buy Quantity:N/A; Category:Bearings;
Read More ...
Together 35,000 mm x 62,000 mm x 20,000 mm SNR 63007EE deep groove ball bearings Application |
| D | F | d | C | B | C0 | EAN | Noun |
713630070 | - | - | - | - | - | - | - | - |
WB1630073 | 30 mm | 4 mm | 15,918 mm | 38,89 mm | 73,4 mm | - | - | - |
63007-2RS | 62 mm | - | 35 mm | 15,59 kN | 20 mm | 10 kN | - | - |
63007-2RS1 | 62 mm | - | 35 mm | - | 20 mm | - | 7316577080738 | Bearing |
63007EE | 62,000 mm | - | 35,000 mm | 20,000 mm | 20,000 mm | - | - | - |
63007-2RS | 2.441 Inch | 62 Millimeter | - | 1.378 Inch | 35 Millimeter | - | - | - | 0087796294691 | Bearing |
63007-2RSR | 2.441 Inch | 62 Millimeter | - | 1.378 Inch | 35 Millimeter | - | - | - | - | Bearing |
AA063007 | - | - | - | - | - | - | 0717905002281 | - |
63007-2RS1/W64 | 2.441 Inch | 62 Millimeter | - | 1.378 Inch | 35 Millimeter | - | - | - | - | Bearing |
630072rs-timken | 62mm | - | 35mm | - | 20mm | - | - | - |
35,000 mm x 62,000 mm x 20,000 mm SNR 63007EE deep groove ball bearings are basic numbers only. |
| H | e | F | B | E | Z | N | A |
R168.11 | - | - | - | - | - | - | - | - |
33208A | - | - | - | - | - | - | - | - |
EXP212 | - | - | - | - | - | - | - | - |
UC208-24 | - | - | - | - | - | - | - | - |
USFL206 | - | - | - | - | - | - | - | - |
23076VMW33 | - | - | - | 0.945 Inch | 24 Mill | - | - | - | - |
XGB40492S01P | - | - | - | - | - | - | - | - |
MLE7002HVDUJ74S | - | - | - | - | - | - | - | - |
UKFC206H | - | - | - | 2.047 Inch | 52 Mill | - | - | - | - |
6205NRZZ | - | - | - | - | - | - | - | - |
TNB44176S01 | - | - | - | - | - | - | - | - |
GB35237 | - | - | - | - | - | - | - | - |
31307A | - | - | - | - | - | - | - | - |
UCFCE218 | - | - | - | 14 mm | - | - | - | - |
UC318 | - | - | - | - | - | - | - | - |
USPAE205 | - | - | - | - | - | - | - | - |
71938HVUJ74 | - | - | - | - | - | - | - | - |
NU2313EM | - | - | - | - | - | - | - | - |
1311KG15 | - | - | - | - | - | - | - | - |
USPH209 | - | - | - | - | - | - | - | - |
24156VMK30W33 | - | - | - | 27 mm | - | 47.3 mm | M10 | - |
EXFE209 | - | - | - | - | - | - | - | - |
CEX205-14 | - | - | - | - | - | - | - | - |
UCSP202 | - | - | - | - | - | - | - | 21 mm |
USFLE212 | - | - | - | - | - | - | - | - |
6300EE | - | - | - | - | - | - | - | - |
EX210G2 | - | - | - | - | - | - | - | - |
USPAE206 | - | - | - | - | - | - | - | - |
AB44191S01 | - | - | - | - | - | - | - | - |
22309EKF800 | - | - | - | - | - | - | - | - |
UCC309 | - | 59 mm | - | 108 mm | - | - | - | - |
GB10840S02 | - | - | - | - | - | - | - | - |
R153.14 | - | - | - | - | - | - | - | - |
6013EE | - | - | - | - | - | - | - | - |
USFA210 | - | - | - | - | - | - | - | - |
UCT320 | - | - | - | - | - | - | - | - |
ESPAE212 | - | - | - | - | - | - | - | - |
UKC209H | - | - | - | - | - | - | - | - |
AB10598S01 | - | - | - | - | - | - | - | - |
R155.61 | - | - | - | - | - | - | - | - |
EXP314 | - | - | - | - | - | - | - | - |
EX209G2 | - | - | - | - | - | - | - | - |
30226A | - | - | - | - | - | - | - | - |
CES207-23 | - | - | - | 5.039 Inch | 128 Mil | - | - | - | - |
5311NRZZG15 | - | - | - | - | - | - | 12mm | 27 mm |
22230EAW33 | - | - | - | - | - | - | - | - |
23124EMKW33 | - | - | - | - | - | - | - | - |
EC12587S02 | - | - | - | - | - | - | - | - |
AB12213 | - | - | - | - | - | - | - | - |
2210K | - | - | - | - | - | - | - | - |
71903HVDUJ74 | - | - | - | - | - | - | - | - |
UCC318 | - | - | - | - | - | - | - | - |
UC204-12 | - | - | - | 1.181 Inch | 30 Mill | - | - | - | - |
ES210 | - | - | - | - | - | - | - | - |
23026EMKW33 | - | - | - | - | - | - | - | - |
AB40205S02 | - | - | - | - | - | - | - | - |
7006HVDUJ74 | - | - | - | - | - | - | - | - |
NU2208EG15 | - | - | - | - | - | - | - | - |
EXFC216 | - | - | - | 22 mm | - | - | - | - |
UCPA203 | - | - | - | - | - | - | - | - |
1206 | - | - | - | - | - | - | - | - |
US206-19 | - | - | - | - | - | - | - | - |
R166.15 | - | - | - | - | - | - | - | - |
2201EEG15 | - | - | - | - | - | - | - | - |
UCPA212 | - | - | - | - | - | - | - | - |
ML7002HVUJ74S | - | - | - | - | - | - | - | - |
TJ 12381 S04 | - | - | - | - | - | - | - | - |
63007EE | - | - | - | - | - | - | - | - |
AB40361S01 | - | - | - | - | - | - | - | - |
22219EAKW33 | - | - | - | - | - | - | - | - |
UST204 | - | - | - | - | - | - | - | - |
UKP313H | - | - | - | - | - | - | - | - |
XTGB41161R02 | - | - | - | - | - | - | - | - |
6208F600 | - | - | - | - | - | - | - | - |
USP203 | - | - | - | - | - | - | - | - |
CEX209-26 | - | - | - | - | - | - | - | - |
6206LT | - | - | - | - | - | 63 mm | - | - |
TNB44199S01 | - | 0.23 | - | - | - | - | - | - |
USFLZ210 | - | - | - | - | - | - | - | - |
R158.37 | - | - | - | - | - | - | - | - |
UK319 | - | - | - | - | - | - | - | - |
21312V | - | - | - | - | - | - | - | - |
1205 | - | - | - | - | - | - | - | - |
2304EEG15 | - | - | - | - | - | - | - | - |
UKP312H | - | - | - | - | - | - | - | - |
71902HVUJ74 | - | - | - | - | 25 mm | - | - | - |
R160.02 | - | - | - | - | - | - | - | - |
EX212-39 | - | - | - | - | - | - | - | - |
UK317 | - | - | - | - | - | - | - | - |
UKSP209H | - | - | - | - | 15 mm | - | M12 | - |
EXFE207 | - | - | - | - | - | - | - | - |
EXC305 | - | - | - | - | - | - | - | - |
USFA208 | - | - | - | - | - | - | - | - |
UKPE216H | - | - | - | - | - | - | - | - |
EXFC215 | - | - | - | - | - | - | - | - |
7032CVUJ74 | - | - | - | 7.677 Inch | 195 Mil | - | - | - | - |
UKC308H | - | - | - | - | - | - | - | - |
FC12540H100 | - | - | - | - | - | - | - | - |
24128EAW33 | - | - | - | - | - | - | - | - |
UCFS314 | - | - | - | - | - | - | - | - |
ML7001HVDUJ74S | - | - | - | - | - | - | - | - |
UKT322H | - | - | - | 31 mm | 10 mm | - | - | - |
22211EAKW33 | - | - | - | - | - | - | - | - |
UKFL208H | - | - | - | 1.496 Inch | 38 Mill | - | - | - | - |
71940HVUJ74 | - | - | - | - | - | - | - | - |
ML7020CVDUJ74S | - | - | - | - | - | - | - | - |
NJ317EG15 | - | - | - | - | - | - | - | - |
EXPG209 | - | - | - | - | - | - | - | - |
FC40118 | - | - | - | - | - | - | - | - |
UCFL213 | - | - | - | - | - | - | - | - |
AB40566 | - | - | - | - | - | - | - | - |
6211K | - | - | - | 1.75 Inch | 44.45 Mi | - | - | - | - |
USFA207 | - | - | - | - | - | - | - | - |
22311EKF801 | - | - | - | 1.417 Inch | 36 Mill | - | - | - | - |
UKFA212H | - | - | - | - | - | - | - | - |
AB40053S01 | - | - | - | - | - | - | - | - |
UKP217H | - | - | - | - | - | - | - | - |
USFE212 | - | - | - | - | - | - | - | - |
UKFCE213H | - | - | - | - | - | - | - | - |
UK309G2H | - | - | - | - | - | - | - | - |
EC42317S01 | - | - | - | 25 mm | - | - | 11mm | - |
US209-26 | - | - | - | - | - | - | - | - |
USPLE205 | - | - | - | - | - | - | - | - |
EC44241S01 | - | - | - | - | - | - | - | - |
CEX206-18 | - | - | - | 49.2 mm | - | - | - | - |
UKC305H | - | - | - | - | - | - | - | - |
5204NRZZG15 | - | - | - | - | - | - | - | - |
6206NRZ | - | - | - | - | - | - | - | - |
EX215 | - | - | - | - | - | - | - | - |
ESPP205 | - | - | - | - | - | - | - | - |
MLE71900CVUJ74S | - | - | - | - | - | - | 18mm | - |
USFA203 | - | - | - | - | - | - | - | - |
UC305-14 | - | - | 31.5 mm | 15 mm | 46.5 mm | - | - | - |
ESPAE206 | - | - | - | 0.472 Inch | 12 Mill | - | - | - | - |
30305A | - | - | - | - | - | - | - | - |
R155.11 | - | - | - | - | - | - | - | - |
USPH204 | - | - | - | - | - | - | - | - |
EC42217S01H206 | - | - | - | 2.441 Inch | 62 Mill | - | - | - | - |
7214HG1UJ74 | - | - | - | - | - | - | - | - |
30222A | - | - | - | - | - | - | - | - |
EST205+WB | - | - | - | - | - | - | - | - |
UKEHE209H | - | - | - | - | - | - | - | - |
2313KG15 | - | - | - | - | - | - | - | - |
CS206 | - | - | - | - | - | - | - | - |
UC213 | - | - | - | - | - | - | - | - |
NU2322EM | - | - | - | - | - | - | - | - |
NJ2313EG15 | - | - | - | - | - | - | - | - |
EXT305 | 47.6 mm | - | - | - | - | 22.6 mm | 17mm | - |
UCPG204 | - | - | - | - | - | - | - | - |
71918CVUJ74 | - | - | - | 2.313 Inch | 58.75 M | - | - | - | - |
ESPLE210 | - | - | - | 1.575 Inch | 40 Mill | - | - | - | - |
6205LTZZ | - | - | - | - | - | - | - | - |
EX319G2 | - | - | - | - | - | - | - | - |
6208EE | - | - | - | - | - | - | - | - |
NJ319EG15 | - | - | - | - | - | - | - | - |
UCP315 | - | - | - | - | - | - | - | - |
AB41376S01 | - | - | - | - | - | - | - | - |
32232A | - | - | - | - | - | - | - | - |
UCPH206 | - | - | - | - | - | - | - | - |
2311K | - | - | - | - | - | - | - | - |
ML71905HVUJ74S | - | - | - | - | - | - | - | - |
CEX209-28 | - | - | - | - | - | - | - | - |
7006CVDUJ74 | - | - | - | - | - | - | - | - |
UC217 | - | - | - | - | - | - | - | - |
22311EF800 | - | - | - | - | - | - | - | - |
UCT201+WB | - | - | - | - | - | - | - | - |
UST208 | - | - | - | - | - | - | - | - |
USFL201 | - | - | - | - | - | - | - | - |
USFLZ202 | - | - | - | - | - | - | - | - |
UCP203 | - | - | - | - | - | - | - | - |
ESFL202 | - | - | - | - | - | - | - | - |
ML7024CVUJ74S | - | - | - | - | - | - | - | - |
21313V | - | - | - | - | - | - | - | - |
ESFLE206 | - | - | - | - | - | - | - | - |
23128EMW33 | - | - | - | - | - | - | - | - |
UCFL314 | - | - | - | - | - | - | - | - |
TGB12095.S45 | - | - | - | - | - | - | 30mm | - |
GB40300S03 | - | - | - | - | - | - | - | - |
NU2318EG15 | - | - | - | - | - | - | - | - |
MLE71906CVUJ74S | - | - | - | - | - | - | - | - |
EXFLZ206 | - | - | - | - | - | - | - | - |
4307A | - | - | - | - | - | - | - | - |
ML7024HVUJ74S | - | - | - | - | - | - | - | - |
23232EMW33 | - | - | - | - | - | - | - | - |
22324EF800 | - | - | - | - | - | - | - | - |
AB40228S01 | - | - | - | 2.126 Inch | 54 Mill | - | - | - | - |
UKPE211H | - | - | - | - | - | - | - | - |
32022A | - | - | - | - | - | - | - | - |
GB12163S04 | - | - | - | - | - | - | - | - |
7319BGM | - | - | - | - | - | - | - | - |
USF207 | - | - | - | - | - | - | - | - |
AB12353 | - | - | - | - | - | - | - | - |
UCFC210 | - | - | - | - | - | - | - | - |
UCFS321 | - | - | - | - | - | - | - | - |
US209G2 | - | - | - | - | - | - | - | - |
ML71906HVUJ74S | - | - | - | - | - | - | - | - |
71924HVDUJ74 | - | - | - | - | - | - | - | - |
R168.21 | - | - | - | - | - | - | - | - |
UC326G2 | - | - | - | 22 mm | - | - | - | 20 mm |
ESFCE211 | - | - | - | - | - | - | - | - |
CS308 | - | - | - | - | - | - | - | - |
EST204+WB | - | - | - | - | - | - | - | - |
R155.09 | - | - | - | - | - | - | - |
Related News
timken split pillow block bearings table
timken saf split-block housed unit catalog timken® saf splitTimken's split-block spherical pillow blocks combine rugged cast- iron or cast-steel housings with high-capacity spherical roller bearings to meet the toughest
Split Block -... |
discovery 3 front wheel bearing timken catalog
Front Hub and Wheel Bearing Assembly - Timken | RangeAug 3, 2016 - Front Hub and Wheel Bearing Assembly - Timken. Buy Land Rover Discovery 3 Parts & Accessories by Paddock. Order from our massive range
LAND ROVER DISCOVERY 3 NEW TIMKEN... |
what is koyo bearing distributors
Koyo Bearings - JTEKT North AmericaKoyo Bearings is the JTEKT Corporation brand for bearings. We manufacture bearings world bearing industry. Find a local distributor here: Distributor Locator
Authorised Distributors | Koyo - Koyo Singapore... |
|