30 mm x 47 mm x 30 mm NTN NA6906R needle roller bearingsInterchange guide
Classification | Potassium Fertilizer | Type | Potassium Chloride | CAS No. | 7778-80-5 |
Other Names | potassium sulfate | MF | K2SO4 | EINECS No. | 231-915-5 |
Place of Origin | Shandong, China | Release Type | Controlled | State | Powder |
Purity | 99% | Application | Agriculture | Product Name | High Quality Best Price Potassium Sulphate Use in Fertilizer |
Density | 2.66 g/cm3 | Solubility in water | 120 g/L (25 °C) | Molar mass | 174.259 G/mol |
Refractive index | 1.495 | Odor | odorless | Main hazards | Irritant |
Melting point | 1,069 °C | LD50 | 6600 mg/kg | Boiling point | 1,689 °C |
Inventory | 0.0 |
D | 3.62 Inch | 91.948 M |
Weight | 10.442 |
d | 3 Inch | 76.2 Millim |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Noun | Bearing |
Inch - Metric | Inch |
Manufacturer Item Number | QMP15J300SB |
Housing Material | Cast Steel |
Precision-grade 30 mm x 47 mm x 30 mm NTN NA6906R needle roller bearings with the longest life
roller diameter:110 mm; radial static load capacity:17311 lbs; d:50 mm; series:Heavy Duty Metric CA; B:32 mm; bearing element:Cylindrical Rollers; maximum rpm:1300 rpm; finish/coating:Black Oxide; roller shape:Flat; roller material:Chrome Steel;
Read More ...
Weight / US pound:22; EAN:0883450415002; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Brand:QM INDUSTRIES; Product Group:M06288; Category:Mounted Units &; Inventory:0.0;
Read More ...
Weight / LBS:66; Manufacturer Item Number:QVVFY22V100SC; Keyword String:Flanged; Cartridge Pilot Depth:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Relubricatable:Yes; Mounting Method:V Lock; D:4.99 Inch | 126.746; Weight:29.964;
Read More ...
Category:Single Row Ball Bear; Outer Race Width:0.141 Inch | 3.581 M; Internal Clearance:C0-Medium; Long Description:1/8" Bore; 3/8&; Inner Race Width:0 Inch | 0 Millimete; UNSPSC:31171504; Product Group:B00308; Inch - Metric:Inch; Enclosure:2 Metal Shields; Weight:0.001;
Read More ...
Long Description:4 Bolt Square Flange; Manufacturer Item Number:DVF11K200SEC; Cartridge Pilot Depth:0 Inch | 0 Millimete; Relubricatable:Yes; Weight:5.448; Pilot Configuration:No Pilot; Category:Flange Block Bearing; Housing Material:Cast Steel; D:2.32 Inch | 58.928 M;
Read More ...
Inventory:0.0; Brand:NACHI; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Cage Material:Bronze; Separable:Outer Ring - Both Si; Number of Rows of Rollers:Double Row; Manufacturer Name:NACHI; Relubricatable:Yes; Weight:0.313;
Read More ...
lubrication hole type:Lubrication Groove &; dynamic load capacity:8000 lbs; closure type:Double Seal; manufacturer catalog number:5003230082; fillet radius:0.0600 in; bearing material:Chrome Steel; operating temperature range:-20F to 250 °F; d:1.6250 in; flanges:No Flange; needle bearing type:Ma
Read More ...
Raceway Style:1 Rib Outer Ring; Number of Bearings:1 (Single); d:2.756 Inch | 70 Mill; Noun:Bearing; Rolling Element:Ball Bearing; Material - Ball:Steel; Minimum Buy Quantity:N/A; Flush Ground:Yes; B:0.945 Inch | 24 Mill; Cage Material:Phenolic;
Read More ...
Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Product Group:M06110; Category:Bearings; Inventory:0.0; Weight:0; Brand:SKF;
Read More ...
Retainer:Yes; Brand:NSK; EAN:0029176002366; Number of Rows of Rollers:Single Row; Inventory:0.0; UNSPSC:31171547; Cage Material:Brass; Bore Profile:Straight; Weight / LBS:19.996; Manufacturer Item Number:NU228M;
Read More ...
Manufacturer Name:ISOSTATIC INDUSTRIES; Brand:ISOSTATIC; EAN:0846802080488; Minimum Buy Quantity:N/A; Product Group:B04264; Inventory:0.0; Category:Plain Bearings; Weight / US pound:0.01;
Read More ...
B:1.2813 in; manufacturer catalog number:766512; lubrication type:Lubrication Fitting; manufacturer product page:Click here; expansion type:Non-Expansion Bearin; radial dynamic load capacity:2611 lb; seal type:Single Lip Contact w; replacement bearing:VS-212; radial static load capacity:1444 lb; max
Read More ...
Enclosure:Open; Material - Liner:Not Applicable; Harmonized Tariff Code:8483.30.80.55; Material - Outer Member:Steel; Category:Plain Bearing Spheri; Other Features:2 Piece | Chrome Pla; Manufacturer Name:QA1 PRECISION PRODUC; Keyword 3:Rod End; Ball Width:1 Inch | 12 7/10 Mil; Category:Spherical Pla
Read More ...
Product Group:B00308; Contact Angle:35 Degree | 4 Point; Maximum Capacity / Filling Slot:No; Number of Bearings:1 (Single); Category:Angular Contact Ball; Harmonized Tariff Code:8482.10.50.28; Enclosure:Open; Weight / LBS:1.06; Snap Ring:No; Flush Ground:No;
Read More ...
Brand:REXNORD; Product Group:M06288; EAN:0698210628079; Minimum Buy Quantity:N/A; Weight:37.682; Manufacturer Name:REXNORD; Inventory:0.0; Category:Mounted Units &;
Read More ...
How to use this NTN Bearing guide |
| s | B | m | k | C | D | d | S |
713690670 | - | - | - | - | - | - | - | - |
RNA6906 | - | - | - | - | 30 mm | 47 mm | 35 | - |
RNA6906 | - | - | - | - | 42,6 kN | 47 mm | 35 mm | - |
RNA6906 | - | - | 126 g / Weight | - | 30 mm | 47 mm | 35 | - |
RNA6906R | - | - | - | 3 mm | 42,5 kN | 47 mm | 35 | - |
NA6906R | 1 mm | 30 mm | - | 2.5 mm | 42,5 kN | 47 mm | 30 mm | - |
NA 6906 | - | 30 mm | - | - | 43 kN | 47 mm | 30 mm | 0,5 mm |
RNA6906RP5 | - | - | - | - | - | - | - | - |
NA6906R | - | 30 | - | - | - | 47 | 30 | - |
RNA6906R | - | 30 | - | - | - | 47 | 35 | - |
NTN Bearing Repair Shops |
| M | C | d | D | B | B_ | M2 | M1 |
7228B | - | - | - | - | - | - | - | - |
NUP2234E | - | - | - | - | - | - | - | - |
E-M757448D/M757410/M757410D | - | - | - | - | - | - | - | - |
5S-2LA-HSE914CG/GNP42 | - | - | - | 2.32 Inch | 58.928 M | - | - | - | - |
NA6907R | - | - | - | - | - | - | - | - |
30238 | - | - | 2.756 Inch | 70 Mill | - | 0.945 Inch | 24 Mill | - | - | - |
NA6911R | - | - | 1.6250 in | - | - | - | - | - |
K17X21X15 | - | - | - | - | - | - | - | - |
NUP222E | - | - | - | - | 1.2813 in | - | - | - |
22230BK | - | - | - | 4.99 Inch | 126.746 | - | - | - | - |
HMK3518L | - | - | 50 mm | - | 32 mm | - | - | - |
5S-2LA-HSE905ADG/GNP42 | - | - | - | - | - | - | - | - |
67983/67920 | - | - | - | - | - | - | - | - |
KLM30PLL | - | - | - | - | - | - | - | - |
4T-15590/15523 | - | - | - | - | - | - | - | - |
7816CG/GNP4 | - | - | - | - | - | - | - | - |
DE3009 | - | - | - | - | - | - | - | - |
SLX40X62X22 | - | - | - | 3.29 Inch | 83.566 M | - | - | - | - |
NJ405 | - | - | - | - | - | - | - | - |
7321BG | - | - | - | 1.063 Inch | 27 Mill | - | - | - | - |
K145×153×26 | - | - | - | - | - | - | - | - |
7206DF | - | - | - | - | - | - | - | - |
K55×60×20 | - | - | - | - | - | - | - | - |
N2319 | - | - | - | - | - | - | - | - |
6848 | - | - | - | - | - | - | - | - |
4T-13687/13620 | - | - | - | - | - | - | - | - |
HUB161-11 | - | - | - | 3.5000 in | - | - | - | - |
6006LLH | - | - | - | 7.0870 in | - | - | - | - |
EE547341D/547480/547481DG2 | - | - | - | - | 0.47 Inch | 11.938 M | - | - | - |
FL605ZZ | - | - | - | - | - | - | - | - |
E-RR2109 | - | - | 34 mm | 51 mm | - | - | - | - |
N418 | - | - | - | - | - | - | - | - |
NU417 | - | - | - | - | - | - | - | - |
6009NR | - | - | - | - | - | - | - | - |
PK43X63X32.8 | - | - | - | - | - | - | - | - |
NU19/530 | - | - | 0.3125 in | - | - | - | - | - |
K40X45X13 | - | - | - | - | - | - | - | - |
CRD-8044 | - | - | 1.75 Inch | 44.45 Mi | 1.938 Inch | 49.225 | - | - | - | - |
PK14X20X11.8 | - | - | 0.669 Inch | 17 Mill | - | - | - | - | - |
4T-32014X | - | - | - | - | - | - | - | - |
AU0933-4LX2L/L588 | - | - | - | 2.047 Inch | 52 Mill | - | - | - | - |
KV53X59X21.3 | - | - | - | - | - | - | - | - |
4T-32207C | - | - | - | - | - | - | - | - |
KV55×60×30S | - | - | - | - | - | - | - | - |
7905DB | - | - | - | - | - | - | - | - |
2RT22101 | - | - | 2.0000 in | - | - | - | - | - |
RNAO-80×95×56ZW | - | - | - | - | 3.15 Inch | 80 Milli | - | - | - |
5S-2LA-BNS011LLBG/GNP42 | - | - | 0.472 Inch | 12 Mill | 1.102 Inch | 28 Mill | - | - | - | - |
4T-368S/362 | - | - | 1.969 Inch | 50 Mill | - | - | - | - | - |
NN3015C1NAP4 | - | - | 1.378 Inch | 35 Mill | 1.654 Inch | 42 Mill | - | - | - | - |
NK9/12 | - | - | - | - | - | - | - | - |
6028Z | - | - | 1.5000 in | - | 5.2500 in | - | - | - |
7203T2G/GMP42 | - | - | - | - | - | - | - | - |
NJ2330E | - | - | 1.438 Inch | 36.525 | - | - | - | - | - |
63204LLU | - | - | 55 mm | - | - | - | - | - |
6015ZNR | - | - | 1.4375 in | - | - | - | - | - |
2J-DF07A02LLA-N5CS30/L417 | - | - | - | - | - | - | - | - |
NA6906R | - | - | - | - | - | - | - | - |
6801ZZ | - | - | - | - | - | - | - | - |
6003LLUN | - | - | - | - | - | 47 | - | - |
DE2208 | - | - | 1-1/4 in | - | - | - | - | - |
K28×35×18 | - | - | - | 5.512 Inch | 140 Mil | - | - | - | - |
QJ321 | - | - | 140 mm | - | - | - | - | - |
RNAO-18×30×24ZW | - | - | - | 3.75 Inch | 95.25 Mi | - | - | - | - |
5S-2LA-HSE016CG/GNP42 | - | - | - | - | - | - | - | - |
4T-HM903249/HM903210 | - | - | 0.6250 in | - | - | - | - | - |
NJ2206 | - | - | 1.1875 in | - | - | - | - | - |
KH4060 | - | - | - | - | - | - | - | - |
CRO-5116LL | - | - | - | - | - | - | - | - |
F-DF501ZZ | - | - | 3.6250 in | 6.0000 in | - | - | - | - |
NUP205 | - | - | 4.438 Inch | 112.725 | - | - | - | - | - |
PCJ121616 | - | - | - | - | - | - | - | - |
F-678 | - | - | 30 mm | 62 mm | - | - | - | - |
4T-578/572D+A | - | - | - | - | - | - | - | - |
430319X | - | - | 4.331 Inch | 110 Mil | - | - | - | - | - |
4R5612 | - | - | - | - | - | - | - | - |
7322C | - | - | - | - | - | - | - | - |
CRO-6019 | - | - | - | - | - | - | - | - |
H244848TD/H244810A+A | - | - | 3.0000 in | 7.8750 to 8.3750 in | - | - | - | - |
ASS207N | - | - | - | - | 9.764 Inch | 248 Mil | - | - | - |
SC03A59LLUC3/L347 | - | - | - | - | - | - | - | - |
R2856 | - | - | - | 72 mm | - | - | - | - |
T-EE231462/231976D+A | - | - | 1.2500 in | 2.8346 in | 1-31/64 in | - | - | - |
NN3018C1NAP4 | - | - | - | - | - | - | - | - |
4T-78225/78551 | - | - | - | - | - | - | - | - |
23222B | - | - | 2.756 Inch | 70 Mill | - | 0.63 Inch | 16 Milli | - | - | - |
K30X35X27 | - | - | 4.938 Inch | 125.425 | 10.438 Inch | 265.12 | - | - | - | - |
7056B | - | - | - | - | - | - | - | - |
SF5004 | - | - | - | - | - | - | - | - |
4T-575/572 | - | - | - | 10.625 Inch | 269.87 | - | - | - | - |
K11X14X9.8X | - | - | 55 mm | 100 mm | - | - | - | - |
NU306E | - | - | - | - | - | - | - | - |
413088 | - | - | - | 150 mm | - | - | - | - |
AC-6206ZZ | - | - | 1.938 Inch | 49.225 | - | 2.25 Inch | 57.15 Mi | - | - | - |
7318BDB | - | - | - | - | - | - | - | - |
NU2222 | - | - | - | - | - | - | - | - |
5S-2LA-HSE007ADG/GNP42 | - | - | 7 Inch | 177.8 Milli | 10.875 Inch | 276.22 | - | - | - | - |
SL01-4972 | - | - | 0.875 Inch | 22.225 | - | - | - | - | - |
MR8811240 | - | - | - | - | - | - | - | - |
CRI-2416 | - | - | - | 5.75 Inch | 146.05 M | - | - | - | - |
1309SK | - | - | 0.9375 in | - | - | - | - | - |
2207SK | - | - | - | 0 Inch | 0 Millimete | 1.181 Inch | 29.997 | - | - | - |
HK0306 | - | - | 2.0000 in | 4.5000 in | - | - | - | - |
NU212E | - | - | - | - | - | - | - | - |
81210 | - | - | 73 mm | 95 mm | - | - | - | - |
E-NU1992 | - | - | - | - | - | - | - | - |
KJ28X33X17 | - | - | - | - | - | - | - | - |
23296BK | - | - | 0.276 Inch | 7 Milli | - | - | - | - | - |
K43×50×18 | - | - | - | - | - | - | - | - |
T-LM869448/LM869410 | - | - | - | - | - | - | - | - |
NK15X23X12 | - | - | 2.2500 in | - | - | - | - | - |
NUP217E | 15 mm | - | - | - | 36 mm | - | 43 mm | 5 mm |
NH2312 | - | - | 3.937 Inch | 100 Mil | - | - | - | - | - |
6208LLUN | - | - | - | - | - | - | - | - |
SL04-5016NR | - | - | - | - | - | - | - | - |
4T-3386/3325 | - | - | - | 4-5/8 in | 1-13/32 in | - | - | - |
5S-2LA-HSE026CG/GNP42 | - | - | - | - | - | - | - | - |
RNA0-45X62X40ZW | - | - | - | - | - | - | - | - |
CR-2220 | - | - | - | - | - | - | - | - |
4T-6379/6320 | - | - | - | - | - | - | - | - |
6207/31 | - | - | 3 Inch | 76.2 Millim | 3.62 Inch | 91.948 M | - | - | - | - |
NNU4944 | - | - | - | - | - | - | - | - |
2213SK | - | - | - | 4.74 Inch | 120.396 | - | - | - | - |
HTA952DB | - | - | - | - | - | - | - | - |
5S-7000UADG/GNP42 | - | - | 55 mm | - | - | - | - | - |
SAR1-25SS | - | - | - | - | - | - | - | - |
7200B | - | - | - | - | - | - | - | - |
GK37X42X24.8 | - | - | - | - | - | - | - | - |
NU312E | - | - | 2.165 Inch | 55 Mill | - | - | - | - | - |
6217LU | - | - | - | - | - | - | - | - |
562022M | - | 43 | - | - | - | - | - | - |
6007LLB | - | - | - | - | - | - | - | - |
29880/29820 | - | - | - | - | - | - | - | - |
AC-6200 | - | - | - | - | - | - | - | - |
7011UCG/GNP4 | - | - | - | 9.449 Inch | 240 Mil | - | - | - | - |
KJ44X49X23.8 | - | - | - | - | - | - | - | - |
4T-443/432 | - | - | - | - | - | - | - | - |
2LA-BNS911CLLBG/GNP42 | - | - | 1.3125 in | - | - | - | - | - |
6211ZZ | - | - | - | - | - | - | - | - |
GK28X34X14 | - | - | - | - | - | - | - | - |
K25×31×14 | - | - | 16 mm | 35 mm | - | - | - | - |
NUP218 | - | - | - | 0.875 Inch | 22.225 | - | - | - | - |
62/28N | - | - | - | - | - | - | - | - |
29328 | - | - | - | - | - | - | - | - |
E-4R16403 | - | - | - | - | - | - | - | - |
AC-6005LLU | - | - | - | - | - | - | - | - |
60/670 | - | - | - | 1.575 Inch | 40 Mill | 0.472 Inch | 12 Mill | - | - | - |
SL02-4980 | - | - | - | - | - | - | - | - |
NU2330E | - | - | - | - | - | - | - | - |
4R15101 | - | - | - | - | - | - | - | - |
T-EE420751/421437 | - | - | - | - | - | - | - | - |
HSB024C | - | - | - | - | - | - | - | - |
BK3518L | - | - | - | - | - | - | - | - |
5S-7900CDLLBG/GNP42 | - | - | - | - | - | - | - | - |
7934CDTBT/GNP4 | - | - | - | - | - | - | - | - |
323036 | - | - | - | - | - | - | - | - |
7008UG/GMP4/15KQTQ | - | - | - | - | - | - | - | - |
T-EE130902/131400 | - | - | - | - | - | - | - | - |
423040E1 | - | - | - | - | - | - | - | - |
2LA-HSE030G/GNP42 | - | - | 1.75 Inch | 44.45 Mi | 2.219 Inch | 56.363 | - | - | - | - |
K57X64X31.1 | - | - | 0 Inch | 0 Millimete | - | - | - | - | - |
NU330E | - | - | 90 mm | 190 mm | 43 mm | - | - | - |
SC0889LL | - | - | - | - | - | - | - | - |
KV31X35X23.8 | - | - | - | - | - | - | - | - |
EC-6009LLB | - | - | - | - | - | - | - | - |
6048 | - | - | 25 mm | - | - | - | - | - |
E-LM769349D/LM769310/LM769310D | - | - | - | - | - | - | - | - |
4T-59162/59412 | - | - | - | - | - | - | - | - |
6215Z | - | - | 60 mm | 110 mm | 22 mm | - | - | - |
2RNU7605 | - | - | - | - | - | - | - | - |
EC0-CR-07A74STPX#07 | - | - | - | - | - | - | - | - |
413084 | - | - | - | - | - | - | - | - |
R0876 | - | - | - | - | - | - | - | - |
7205DT | - | - | 1.2500 in | - | - | - | - | - |
6216NR | - | - | - | - | - | - | - | - |
MR182620 | - | - | - | - | - | - | - | - |
KMJ12X16X11.3 | - | - | - | - | - | - | - | - |
DCL2412 | - | - | - | - | - | - | - | - |
NU315 | - | - | - | - | - | - | - | - |
AC-6006 | - | - | - | - | - | - | - | - |
28-DE08A11LLXCS40PX1/L260 | - | - | - | - | - | - | - | - |
7016UADG/GNP42 | - | - | 1.0000 in | - | - | - | - | - |
7812CG/GNP42 | - | - | - | - | - | - | - | - |
RNAO-45×55×17 | - | - | 1.9375 in | 3.5433 in | - | - | - | - |
KBK10×14×14.8X | - | - | - | - | - | - | - | - |
4T-18590/18520 | - | - | 12.598 Inch | 320 Mi | - | - | - | - | - |
SC6802 | - | - | - | - | - | - | - | - |
2LA-BNS020CLLBG/GNP42 | - | - | - | - | 1.654 Inch | 42 Mill | - | - | - |
AC-6305LLB | - | - | 1.9375 in | 3.8750 in | 2.1930 in | - | - | - |
N2334 | - | - | - | - | - | - | - | - |
81134 | - | - | - | - | - | - | - | - |
430236 | - | - | - | - | - | - | - | - |
423122 | - | - | - | - | - | - | - | - |
32230 | - | - | 0.787 Inch | 20 Mill | - | - | - | - | - |
4T-33209 | - | - | - | - | - | - | - | - |
23238B | - | - | 0.5000 in | - | - | - | - | - |
4R4054 | - | - | - |
Related News
timken split pillow block bearings table
timken saf split-block housed unit catalog timken® saf splitTimken's split-block spherical pillow blocks combine rugged cast- iron or cast-steel housings with high-capacity spherical roller bearings to meet the toughest
Split Block -... |
discovery 3 front wheel bearing timken catalog
Front Hub and Wheel Bearing Assembly - Timken | RangeAug 3, 2016 - Front Hub and Wheel Bearing Assembly - Timken. Buy Land Rover Discovery 3 Parts & Accessories by Paddock. Order from our massive range
LAND ROVER DISCOVERY 3 NEW TIMKEN... |
what is koyo bearing distributors
Koyo Bearings - JTEKT North AmericaKoyo Bearings is the JTEKT Corporation brand for bearings. We manufacture bearings world bearing industry. Find a local distributor here: Distributor Locator
Authorised Distributors | Koyo - Koyo Singapore... |