Home>Products>NKE Bearing>80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical roller bearings
NKE NUP2316-E-TVP3 MODELS
Need a CAD or 3D Model?
80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical roller bearings
NKE Bearing
NKE NUP2316-E-TVP3 Bearing SPECIFICATIONS
80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical roller bearings Product Brochures 80 mm x 170 mm x 58 mm , 14000 Oil Limiting Speed (r/min): NKE Bearing Manufacturing Service Wuxi NSB Transmission Technology Co., Ltd. . Get Your Free.
- NKE
NUP2316-E-TVP3
- Pillow Block
- 0.0
- N/A
- 20.43
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NKE Bearing Product Identifiers
- Pillow Block
- 0.0
- N/A
- 20.43
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 7/8 Inch
- Yes
- B22555EL
- Spring Loaded Lip
- 1 Piece Solid
- Inch
- Double Row | Double Collar | Extended Inner Race | With Set Screw
- 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-5/16" Minimum Bolt Spacing; 11-5/16" Bolt Spacing Maximum; Rel
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- EPB22555E
- 5815558
- 45
- 3.438 Inch | 87.325 Millimeter
- 9.313 Inch | 236.54Millimeter
- 0 Inch | 0Millimeter
- 5.313 Inch | 134.95 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10.3 Inch | 260.5 Millimeter
- 11.313 Inch | 287.34Millimeter
NKE NUP2316-E-TVP3 NUP2316-E-TVP3 Codes and sizes
80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | F | S | d | B | C | D | C0 |
16NQ2316 | KOYO | - | - | - | 16 | - | 13.1 kN | 23 mm | 16.4 kN |
ZSL192316 | NBS | - | 98,24 mm | 3,5 mm | 80 mm | 58 mm | 510 kN | 170 mm | 520 kN |
TL23160CAE4 | NSK | - | - | - | 300 mm | 160 mm | 2670 kN | 500 mm | 4800 kN |
TL23160CAKE4 | NSK | - | - | - | 300 mm | 160 mm | 2670 kN | 500 mm | 4800 kN |
TL23164CAE4 | NSK | - | - | - | 320 mm | 176 mm | 3050 kN | 540 mm | 5500 kN |
TL23164CAKE4 | NSK | - | - | - | 320 mm | 176 mm | 3050 kN | 540 mm | 5500 kN |
TL23168CAE4 | NSK | - | - | - | 340 mm | 190 mm | 3600 kN | 580 mm | 6600 kN |
TL23168CAKE4 | NSK | - | - | - | 340 mm | 190 mm | 3600 kN | 580 mm | 6600 kN |
22316EAKW33 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
22316EAW33 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
22316EF800 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
260 mm x 400 mm x 104 mm NKE 23052-K-MB-W33 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
17 mm x 47 mm x 14 mm NKE 6303-2Z-N deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
NKE RCJT30-N bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
280 mm x 420 mm x 65 mm NKE 6056-M deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
750 mm x 1090 mm x 335 mm NKE 240/750-MB-W33 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
85 mm x 150 mm x 28 mm NKE N217-E-M6 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
NKE RCJ35-N bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
75 mm x 130 mm x 31 mm NKE 32215 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B22555EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | Extended Inner Race | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:EPB22555E; Manufacturer Internal Number:5815558; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.313 Inch | 236.54Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.313 Inch | 134.95 Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.313 Inch | 287.34Millimeter; |
80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical roller bearings Video
Bearing NUP2316-E-TVP3 (NKE) | Size and Specification | Bearings
Buy 80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3
80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical roller
Buy 80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical
NU310 E TVP3 C3 Cylindrical Roller Bearing NKE - 50x110x27
80 mm x 170 mm x 58 mm NKE NUP2316-E-TVP3 cylindrical roller
NKE NUP2316-E-TVP3 INTERCHANGE
NKE Bearing Part series NUP2316-E-TVP3 is a potential replacement for these common bearing part numbers:
NUP2316-E-TVP3
NUP2316-E-TVP3
NUP2316-E-TVP3
NUP2316-E-TVP3
NUP2316-E-TVP3
NUP2316-E-TVP3
NUP2316-E-TVP3
NUP2316-E-TVP3
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
NKE NUP2316-E-TVP3 Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
NKE Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing