Home>Products>NKE Bearing>950 mm x 1360 mm x 412 mm NKE 240/950-MB-W33 spherical roller bearings
NKE 240/950-MB-W33 MODELS
Need a CAD or 3D Model?
950 mm x 1360 mm x 412 mm NKE 240/950-MB-W33 spherical roller bearings
NKE Bearing
NKE 240/950-MB-W33 Bearing SPECIFICATIONS
Online 950 mm x 1360 mm x 412 mm NKE 240/950-MB-W33 spherical roller bearings Expert.More Choices. 950 mm x 1360 mm x 412 mm NKE 240/950-MB-W33 spherical roller bearings in Stock & Ready 950 mm x 1360 mm x 412 mm to Ship Now! Wuxi NSB Transmission Technology Co., Ltd.
- NKE
240/950-MB-W33
- 1.1250 in
- 1-7/8 in
- Round
- 1-1/4 in
- Standard Duty
- 2-1/16 in
- Three-Bolt Bracket Style
- 3-1/4 in
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NKE Bearing Product Identifiers
- 1.1250 in
- 1-7/8 in
- Round
- 1-1/4 in
- Standard Duty
- 2-1/16 in
- Three-Bolt Bracket Style
- 3-1/4 in
- Cast Iron - Nickel Protection
- 2-3/4 in
- Accu-Loc
- 1.675 in
- 4410 lbf
- 3/8
- 2540 lbf
- Lubrication Fitting
- Contact with Flinger
- UEFB200NP
- 1-9/16 in
- UE206-18
NKE 240/950-MB-W33 240/950-MB-W33 Codes and sizes
950 mm x 1360 mm x 412 mm NKE 240/950-MB-W33 spherical roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | R | K | b | da |
240/950BK30 | NTN | 950 mm | 1 360 mm | 412 mm | 15 500 kN | - | - | - | - |
240/950CAE4 | NSK | 950 mm | 1360 mm | 412 mm | 14500 kN | - | - | - | - |
240/950CAF/W33 | SKF | 950 mm | 1360 mm | 412 mm | 17000 kN | - | 12 mm | 22,3 mm | - |
240/950CAK30E4 | NSK | 950 mm | 1360 mm | 412 mm | 14500 kN | - | - | - | - |
240/950W33 | ISO | 950 mm | 1360 mm | 412 mm | 412 mm | - | - | - | - |
240/950YMD | Timken | 950 mm | 1360 mm | 412 mm | 412 mm | 6 mm | - | - | 1039 mm |
240/950 | ISB | 950 mm | 1360 mm | 412 mm | 14504 kN | - | 12 mm | - | - |
240/950 CW33 | Loyal | 950 mm | 1360 mm | 412 mm | 15200 kN | - | - | - | - |
240/950 EK30W33+AOH240/950 | ISB | 900 mm | 1360 mm | 412 mm | 11840 kN | - | 12 mm | - | - |
240/950 K30 | ISB | 950 mm | 1360 mm | 412 mm | 14504 kN | - | 12 mm | - | - |
240/950 K30 CW33 | Loyal | 950 mm | 1360 mm | 412 mm | 15200 kN | - | - | - | - |
260 mm x 400 mm x 104 mm NKE 23052-K-MB-W33 spherical roller bearings | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
280 mm x 420 mm x 65 mm NKE 6056-M deep groove ball bearings | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
NKE RCJ35-N bearing units | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
NKE RCJT30-N bearing units | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
85 mm x 150 mm x 28 mm NKE N217-E-M6 cylindrical roller bearings | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
750 mm x 1090 mm x 335 mm NKE 240/750-MB-W33 spherical roller bearings | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
17 mm x 47 mm x 14 mm NKE 6303-2Z-N deep groove ball bearings | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
75 mm x 130 mm x 31 mm NKE 32215 tapered roller bearings | d:1.1250 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:Cast Iron - Nickel Protection; bracket width:2-3/4 in; locking device:Accu-Loc; unit standoff:1.675 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFB200NP; length through bore:1-9/16 in; replacement bearing:UE206-18; |
950 mm x 1360 mm x 412 mm NKE 240/950-MB-W33 spherical roller bearings Video
900 mm x 1360 mm x 412 mm ISB 240/950 EK30W33+
NKE 240/630-K30-MB-W33 Bearing - Cylindrical roller bearings
950 mm x 1360 mm x 412 mm NKE 240/950-K30-MB-W33
NKE 240/950-MB-W33
NKE 240/500-MB-W33 Bearing - Cylindrical roller bearings
Bearing 240/950-MB-W33 (NKE) | Size and Specification
NKE 240/950-MB-W33 INTERCHANGE
NKE Bearing Part series 240/950-MB-W33 is a potential replacement for these common bearing part numbers:
240/950-MB-W33
240/950-MB-W33
240/950-MB-W33
240/950-MB-W33
240/950-MB-W33
240/950-MB-W33
240/950-MB-W33
240/950-MB-W33
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
NKE 240/950-MB-W33 Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
NKE Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing