Home>Products>KOYO Bearing>37 mm x 90 mm x 27 mm KOYO 308YR1W10C4 cylindrical roller bearings
KOYO 308YR1W10C4 MODELS
Need a CAD or 3D Model?
37 mm x 90 mm x 27 mm KOYO 308YR1W10C4 cylindrical roller bearings
KOYO Bearing
KOYO 308YR1W10C4 Bearing SPECIFICATIONS
37 mm x 90 mm x 27 mm KOYO 308YR1W10C4 cylindrical roller bearings manufacturer and global supplier of Wuxi NSB Transmission Technology Co., Ltd. 705058 manufacturer catalog number: reliable ball and roller ... 37 mm x 90 mm x 27 mm KOYO 308YR1W10C4 cylindrical roller bearings Industries Products Manufacturing & Engineering and Agricultural 37 mm x 90 mm x 27 mm Bearings designed to meet the unique requirements 2.2500 in d of our targeted industries.
- KOYO
308YR1W10C4
- Pillow Block
- 0.0
- N/A
- 8.63
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO Codes and sizes
- Pillow Block
- 0.0
- N/A
- 8.63
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 1/2 Inch
- Yes
- B22440EL
- Spring Loaded Lip
- 1 Piece Solid
- Inch
- Double Row | Single Collar | Extended Inner Race | With Set Screw
- 4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Spring Loaded Lip; Non-expansion
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PB22440FE
- 0154080
- 19
- 2.5 Inch | 63.5 Millimeter
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
- 7.3 Inch | 184 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 7.1 Inch | 181Millimeter
KOYO 308YR1W10C4 308YR1W10C4 Technology
37 mm x 90 mm x 27 mm KOYO 308YR1W10C4 cylindrical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | F | T | D | d | R | |
ARN3080 | NTN | - | - | 20 mm | 40 mm | 66 mm | 80 mm | 30 mm | - |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 35 mm | - |
YSA 208-2FK + HE 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 31.75 mm | - |
ZSL192308 | NBS | - | - | 160 kN | 51,12 mm | - | 90 mm | 40 mm | - |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
WS22308-E1-2RSR | FAG | - | - | - | - | - | 90 mm | 40 mm | - |
11308 | Loyal | - | - | 29,5 kN | - | - | 90 mm | 40 mm | - |
11308G15 | SNR | - | - | 23 mm | - | - | 90,000 mm | 40,000 mm | - |
5308 | Ruville | - | - | - | - | - | - | - | - |
XBA32308B/Y32308B | Timken | - | 1,5 mm | 27 mm | - | 35,25 mm | 90 mm | 40 mm | 2 mm |
30 mm x 62 mm x 20 mm KOYO 22206RHR spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
KOYO UCFCX06E bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
KOYO K10X13X10TN needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
KOYO ARZ 22 50 96 needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
KOYO 14BM2012 needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
KOYO UCFS309 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
KOYO UKPX07 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
40 mm x 80 mm x 23 mm KOYO NUP2208R cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
37 mm x 90 mm x 27 mm KOYO 308YR1W10C4 cylindrical roller bearings Video
KOYO B2414 needle bearing, too big. Read more
308YR1W10C4 | KOYO Bearings More Details | Quebec
Подшипник Koyo 308YR1W10C4 (37x90x27 ...
Original KOYO 308YR1W10C4 Bearings, Cylindrical roller
KOYO Bearings | Bearings Online Catalogue
BXRE007-2HRS INA Bearing | BXRE000-2HRS bearing
KOYO 308YR1W10C4 INTERCHANGE
KOYO Bearing Part series 308YR1W10C4 is a potential replacement for these common bearing part numbers:
308YR1W10C4
308YR1W10C4
308YR1W10C4
308YR1W10C4
308YR1W10C4
308YR1W10C4
308YR1W10C4
308YR1W10C4
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
KOYO 308YR1W10C4 Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
KOYO Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing