Home>Products>KOYO Bearing>320 mm x 580 mm x 208 mm KOYO 23264RHAK spherical roller bearings
KOYO 23264RHAK MODELS
Need a CAD or 3D Model?
320 mm x 580 mm x 208 mm KOYO 23264RHAK spherical roller bearings
KOYO Bearing
KOYO 23264RHAK Bearing SPECIFICATIONS
Manufacturers of all 14mm B KOYO Bearing are represented in 320 mm x 580 mm x 208 mm In Stock Availability: our partial list of clients. Contact Gary for a complete 320 mm x 580 mm x 208 mm KOYO 23264RHAK spherical roller bearings list of clients Wuxi NSB Transmission Technology Co., Ltd. and projects.
- KOYO
23264RHAK
- Pillow Block
- 0.0
- N/A
- 8.67
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO Codes and sizes
- Pillow Block
- 0.0
- N/A
- 8.67
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 7/8 Inch
- Yes
- B350
- Nitrile Rubber
- 1 Piece Solid
- Inch
- Single Row | Spherical | Has Trash Guard
- 2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2" Minimum Bolt Spacing; 10-1/4" Bolt Spacing Maximum; Relubricatable; Cast Iro
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- 1001-01215
- 24885
- 19.1
- 2.185 Inch | 55.499 Millimeter
- 9 Inch | 229 Millimeter
- 10.25 Inch | 260.35Millimeter
- 2.938 Inch | 74.625 Millimeter
- 0 Inch | 0Millimeter
- 3.5 Inch | 88.9 Millimeter
- 8.5 Inch | 215.9Millimeter
KOYO 23264RHAK 23264RHAK Technology
320 mm x 580 mm x 208 mm KOYO 23264RHAK spherical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | C | e | d | D | C0 | Cr |
23264E | NACHI | - | 208 mm | 5600 kN | - | 320 mm | 580 mm | 7200 kN | - |
23264EK | NACHI | - | 208 mm | 5600 kN | - | 320 mm | 580 mm | 7200 kN | - |
23264CW33MB | PSL | - | 208 mm | 3813 kN | - | 320 mm | 580 mm | 6750 kN | - |
23264MW33 | Loyal | - | 208 mm | 208 mm | - | 320 mm | 580 mm | - | - |
23264R | KOYO | - | 208 mm | 3630 kN | 0.38 | 320 mm | 580 mm | 6550 kN | 4550 |
23264RHA | KOYO | - | 208 mm | 4010 kN | 0.36 | 320 mm | 580 mm | 7030 kN | 5020 |
23264RHAK | KOYO | - | 208 mm | 4010 kN | - | 320 mm | 580 mm | 7030 kN | - |
23264RK | KOYO | - | 208 mm | 3630 kN | - | 320 mm | 580 mm | 6550 kN | - |
23264W33 | ISO | - | 208 mm | 208 mm | - | 320 mm | 580 mm | - | - |
23264YMB | Timken | 4 mm | 208 mm | 208 mm | - | 320 mm | 580 mm | - | - |
23264 KCW33+AH3264 | Loyal | - | 208 mm | 3850 kN | - | 320 mm | 580 mm | 6700 kN | - |
KOYO ARZ 22 50 96 needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
30 mm x 62 mm x 20 mm KOYO 22206RHR spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
KOYO UCFS309 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
40 mm x 80 mm x 23 mm KOYO NUP2208R cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
KOYO UKPX07 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
KOYO UCFCX06E bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
KOYO K10X13X10TN needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
KOYO 14BM2012 needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
320 mm x 580 mm x 208 mm KOYO 23264RHAK spherical roller bearings Video
KOYO 23264RHAK Bearing | 23264cck/w33
KOYO 23264RHAK Bearing | 23264CCK/W33 bearing which to buy
Original 23264RHA bearing - KOYO 23264RHA bearing
320x580x208 KOYO 23264RHAK bearing - bearings agent
Buy 320 mm x 580 mm x 208 mm KOYO 23264RHAK
[Kuwait] KOYO 23264RHAK bearing - KOYO In My Area - AT
KOYO 23264RHAK INTERCHANGE
KOYO Bearing Part series 23264RHAK is a potential replacement for these common bearing part numbers:
23264RHAK
23264RHAK
23264RHAK
23264RHAK
23264RHAK
23264RHAK
23264RHAK
23264RHAK
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
KOYO 23264RHAK Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
KOYO Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing