Home>Products>ISO Bearing>127 mm x 196,85 mm x 46,038 mm ISO 67388/67322 tapered roller bearings
ISO 67388/67322 MODELS
Need a CAD or 3D Model?
127 mm x 196,85 mm x 46,038 mm ISO 67388/67322 tapered roller bearings
ISO Bearing
ISO 67388/67322 Bearing SPECIFICATIONS
Our highly-skilled Wuxi NSB Transmission Technology Co., Ltd. and factory-trained service experts have the 127 mm x 196,85 mm x 46,038 mm resources to help you with all your 127 mm x 196,85 mm x 46,038 mm ISO 67388/67322 tapered roller bearings needs - including routine maintenance, major repairs, warranty service, and ISO Bearing equipment inspections.
- ISO
67388/67322
- Flange Block
- 0.0
- N/A
- 0.68
- M06110
- 3
- Set Screw
- 3 Bolt Flange Bracket
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO Technical information
- Flange Block
- 0.0
- N/A
- 0.68
- M06110
- 3
- Set Screw
- 3 Bolt Flange Bracket
- Ball Bearing
- Thermoplastic
- Non-expansion
- 7/16 Inch
- Yes
- SUC207-20
- L3 Seal
- 1 Piece Solid
- No Pilot
- Inch
- 3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; L3 Seal Seals
- Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- SUCTFB 207 20 L3
- 1.5
- 1.689 Inch | 42.9 Millimeter
- 1.25 Inch | 31.75 Millimeter
- 1.25 Inch | 31.75 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
ISO 67388/67322 127 mm x 196,85 mm x 46,038 mm ISO 67388/67322 tapered roller bearings Specification details
127 mm x 196,85 mm x 46,038 mm ISO 67388/67322 tapered roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | C0 | Size | Width |
67388/67322 | ISB | 127 mm | 196,85 mm | 46,038 mm | 46,038 mm | 312 kN | 573 kN | 127x196.85x46.038 | 46,038 |
360 mm x 440 mm x 38 mm ISO NUP1872 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
ISO BK384820 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
300 mm x 460 mm x 74 mm ISO 7060 A angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
40 mm x 62 mm x 22 mm ISO NA4908 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
200 mm x 310 mm x 82 mm ISO NN3040 K cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
76,2 mm x 190,5 mm x 57,531 mm ISO HH221430/10 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
240 mm x 320 mm x 60 mm ISO 23948 KCW33+H3948 spherical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
ISO K155x163x36 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 L3; Weight / LBS:1.5; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
127 mm x 196,85 mm x 46,038 mm ISO 67388/67322 tapered roller bearings Video
NSK 67388/67322 bearing,67388/67322 Tapered Roller
Bearing 67388/67322 (ISO) | Size and Specification | Bearings
67388 - 67322-B - Timken CAD
Timken Part Number 67388 - 67322, Tapered Roller Bearings
127 mm x 196,85 mm x 46,038 mm ISO 67388/67322 Rodamientos
67388 - 67322 - Timken CAD
ISO 67388/67322 INTERCHANGE
ISO Bearing Part series 67388/67322 is a potential replacement for these common bearing part numbers:
67388/67322
67388/67322
67388/67322
67388/67322
67388/67322
67388/67322
67388/67322
67388/67322
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
ISO 67388/67322 Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
ISO Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed ISO 67388/67322 Bearing Also Viewed
200 mm x 310 mm x 82 mm ISO NN3040 K cylindrical roller bearings
360 mm x 440 mm x 38 mm ISO NUP1872 cylindrical roller bearings
300 mm x 460 mm x 74 mm ISO 7060 A angular contact ball bearings
240 mm x 320 mm x 60 mm ISO 23948 KCW33+H3948 spherical roller bearings
ISO K155x163x36 needle roller bearings