Home>Products>INA Bearing>INA RT622 thrust roller bearings
INA RT622 MODELS
Need a CAD or 3D Model?
INA RT622 thrust roller bearings
category
INA Bearing
INA RT622 Bearing SPECIFICATIONS
QuestionINA RT622 thrust roller bearings 100 °C T max. ? Find 34 mm e what you need faster by entering your INA Bearing Wuxi NSB Transmission Technology Co., Ltd. information .
- INA
RT622
- 99000
- 99587
- 99098X
- Imperial
- 12.3 Kg
- Stamped Steel
- 149.225 mm
- 250 mm
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RT622 thrust roller bearings Systems
- 99000
- 99587
- 99098X
- Imperial
- 12.3 Kg
- Stamped Steel
- 149.225 mm
- 250 mm
- 66.675 mm
- 47.625 mm
- 66.675 mm
- 7.110 mm
- 3.30 mm
- 165.10 mm
- 178.05 mm
- 238.30 mm
- 226.06 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 38500 lbf
- 148000 lbf
- 231000 lbf
- 26800 lbf
- 1.43
- 0.41
- 1.47
- 555.5
- 73.5
- 0.146
INA RT622 INA Bearing Technical information
Sponsored products related to INA RT622 thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | m | R | B | T | D | d | Bc |
VKBA 622 | SKF | - | - | - | - | - | - | - | - |
RT622 | INA | - | 0,973 kg / Weight | - | - | 25,4 mm | 110,3 mm | 66,675 mm | - |
26228YM | Timken | 80 mm | - | 2,5 mm | 80 mm | - | 240 mm | 140 mm | - |
VE162212AB1-2 | KOYO | 9.65 kN | - | - | - | - | 22 | 16 | 12 mm |
VE162213ASB1 | KOYO | 10.6 kN | - | - | 13,2 mm | - | 22 | 16 | - |
713622020 | FAG | - | - | - | - | - | - | - | - |
713622050 | FAG | - | - | - | - | - | - | - | - |
713622110 | FAG | - | - | - | - | - | - | - | - |
713622130 | FAG | - | - | - | - | - | - | - | - |
713622140 | FAG | - | - | - | - | - | - | - | - |
713622150 | FAG | - | - | - | - | - | - | - | - |
75 mm x 105 mm x 54 mm INA NA6915-ZW needle roller bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
INA GE320-DW-2RS2 plain bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
INA PCFT17 bearing units | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
50 mm x 75 mm x 35 mm INA GE 50 UK-2RS plain bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
75 mm x 105 mm x 35 mm INA NKI75/35-XL needle roller bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
19.05 mm x 22,225 mm x 6,35 mm INA EGBZ1204-E40 plain bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
INA PCJY12 bearing units | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
INA 89314-TV thrust roller bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
INA RT622 thrust roller bearings Video
RT622 - Creation of a datasheet as PDF - medias - Schaeffler
Note: It may take some time to create the PDF. The datasheet is only an overview of dimensions and basic load ratings of the selected product. Please always
Axial cylindrical roller bearings - RT6 - medias - Schaeffler
RT621, 2 1/2, 63,5, 4,126, 104,803, 1, 25,4, Download CAD drawing, Mounting information/user manuals, Send to shopping basket. RT622, 2 5/8, 66,675, 4,343
INA (Schaeffler) - RT622 - Motion Industries
INA (Schaeffler) RT622. Cylindrical Roller Thrust Bearing - Roller & Cage Assembly with Washers, 2-5/8 in ID, 4.343 in OD, 1 in Width
INA RT622 | Purvis Industries
RT622 Axial-CRB > 90 mm = 120 mm. CP#:; Item#: 346744; Mfr#: RT622; UPC: 4012802134209. Min. Order Qty: 1; Qty. Interval: 1. $505.96 / EA. Add To Cart
Bearing RT622 (INA) | Size and Specification | Bearings
Axial cylindrical roller bearings RT622. Bearing number : RT622. Size (mm) : 66.675x110.3x25.4. Brand : INA. Bore Diameter (mm) : 66,675. Outer Diameter
INA RT622 Cylindrical Thrust Bearing, Single Direction
INA RT622 Cylindrical Thrust Bearing, Single Direction, Medium Cross Section, Standard Cage, Open End, Inch, 2-5/8" ID, 4-11/32" OD, 1" Width, 2600rpm
INA RT622 INTERCHANGE
INA Bearing Part series RT622 is a potential replacement for these common bearing part numbers:
RT622
RT622
RT622
RT622
RT622
RT622
RT622
RT622
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
INA RT622 Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing