Home>Products>INA Bearing>INA RASE100 bearing units
INA RASE100 MODELS
Need a CAD or 3D Model?
INA RASE100 bearing units
category
INA Bearing
INA RASE100 Bearing SPECIFICATIONS
INA Bearing are a few brands Wuxi NSB Transmission Technology Co., Ltd. you will find in our inventory. Find EX207-21G2L3 Designation of bearing INA RASE100 bearing units to 12.5 mm E see what's in stock!
- INA
RASE100
- 15000
- 15106
- 15251D
- Imperial
- 1.5 lb
- Stamped Steel
- 0.07 in
- 1.0625 in
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RASE100 bearing units Systems
- 15000
- 15106
- 15251D
- Imperial
- 1.5 lb
- Stamped Steel
- 0.07 in
- 1.0625 in
- 2.5000 in
- 0.8125 in
- 1.4375 in
- 1.8124 in
- 0.03 in
- 0.03 in
- 1.32 in
- 2.34 in
- 0.03 in
- 3490 lbf
- 23400 lbf
- 6080 lbf
- 2090 lbf
- 1.67
- 0.35
- 1.93
- 2.87
- 14.6
- 7.58
- 0.0606
INA RASE100 INA Bearing Technical information
Sponsored products related to INA RASE100 bearing units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
INA PCFT17 bearing units | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
INA 89314-TV thrust roller bearings | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
75 mm x 105 mm x 54 mm INA NA6915-ZW needle roller bearings | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
75 mm x 105 mm x 35 mm INA NKI75/35-XL needle roller bearings | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
50 mm x 75 mm x 35 mm INA GE 50 UK-2RS plain bearings | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
19.05 mm x 22,225 mm x 6,35 mm INA EGBZ1204-E40 plain bearings | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
INA PCJY12 bearing units | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
INA GE320-DW-2RS2 plain bearings | Series:15000; Cone Part Number:15106; Cup Part Number:15251D; Design Units:Imperial; Bearing Weight:1.5 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.07 in; d:1.0625 in; D:2.5000 in; B - Cone Width:0.8125 in; C - Double Cup Width:1.4375 in; T - Bearing Width across Cones:1.8124 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.32 in; Da - Cup Frontface Backing Diameter:2.34 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.93; Y2 - ISO Factor10:2.87; G1 - Heat Generation Factor (Roller-Raceway)11:14.6; G2 - Heat Generation Factor (Rib-Roller End):7.58; Cg - Geometry Factor12:0.0606; |
INA RASE100 bearing units Video
INA RASE100 PLUMMER BLOCK HOUSING:
INA RASE100 PLUMMER BLOCK HOUSING: Amazon.com: Industrial & Scientific
INA Pillow block unit (INA-RASE100): : Industrial
INA Pillow block unit (INA-RASE100): Amazon.com: Industrial & Scientific
INA (Schaeffler) - RASE100 - Motion Industries
INA (Schaeffler) RASE100. Pillow Block Ball Bearing Unit - Two-Bolt Base, 100 mm Bore, Cast Iron Material, Non-Expansion Bearing (Fixed)
Ina Pillow Block Bearing, Ball, 100mm Bore RASE100 | Zoro
Order INA Pillow Block Bearing, Ball, 100mm Bore, RASE100 at Zoro.com. Great prices & free shipping on orders over USD50!
Plummer block housing units - RASE100-XL - medias
Determines the basic frequencies for your bearing. medias campus. Our online training courses gives you the necessary rolling bearing knowledge in the form of short learning units. medias interchange. This function determines appropriate INA and FAG bearings based on designations from other manufacturers
RASE100 INA • ABF Store
RASE100 INA. Plummer block housing units RASE, cast iron housing, radial insert ball bearing with eccentric locking collar, R seals. RASE100 INA
INA RASE100 INTERCHANGE
INA Bearing Part series RASE100 is a potential replacement for these common bearing part numbers:
RASE100
RASE100
RASE100
RASE100
RASE100
RASE100
RASE100
RASE100
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
INA RASE100 Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing