Home>Products>INA Bearing>100 mm x 150 mm x 70 mm INA GE 100 DO plain bearings
INA GE 100 DO MODELS
Need a CAD or 3D Model?
100 mm x 150 mm x 70 mm INA GE 100 DO plain bearings
category
INA Bearing
INA GE 100 DO Bearing SPECIFICATIONS
Online 100 mm x 150 mm x 70 mm INA GE 100 DO plain bearings Expert.More Wuxi NSB Transmission Technology Co., Ltd. 15 mm e Choices. 100 mm x 150 mm x 70 mm INA GE 100 DO plain bearings in Stock & Ready to Ship 6.65 kN C0 Now! 100 mm x 150 mm x 70 mm
- INA
GE 100 DO
- 19000
- 19153X
- 19269
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.496 mm
- 68.263 mm
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 150 mm x 70 mm INA GE 100 DO plain bearings Systems
- 19000
- 19153X
- 19269
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.496 mm
- 68.263 mm
- 16.520 mm
- 16.030 mm
- 19.997 mm
- 1.270 mm
- 1.52 mm
- 43.43 mm
- 44.96 mm
- 66.00 mm
- 59.94 mm
- 2.3 mm
- 0.8 mm
- -1.5 mm
- 2960 lbf
- 11400 lbf
- 13000 lbf
- 2250 lbf
- 1.31
- 0.44
- 1.35
- 17.5
- 11.5
- 0.0694
INA GE 100 DO INA Bearing Technical information
Sponsored products related to 100 mm x 150 mm x 70 mm INA GE 100 DO plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
75 mm x 105 mm x 35 mm INA NKI75/35-XL needle roller bearings | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
75 mm x 105 mm x 54 mm INA NA6915-ZW needle roller bearings | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
INA GE320-DW-2RS2 plain bearings | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
INA PCFT17 bearing units | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
INA PCJY12 bearing units | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
50 mm x 75 mm x 35 mm INA GE 50 UK-2RS plain bearings | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
INA 89314-TV thrust roller bearings | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
19.05 mm x 22,225 mm x 6,35 mm INA EGBZ1204-E40 plain bearings | Series:19000; Cone Part Number:19153X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.496 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
100 mm x 150 mm x 70 mm INA GE 100 DO plain bearings Video
Radial spherical plain bearings - GE100-DO - medias
Schaeffler Product catalogue - medias. medias. Close window. Ihre Eingaben des Auswahlassistenten werden im Hintergrund gespeichert, Sie können den
Radial spherical plain bearings GE100-DO-2RS (Series GE
GE100-DO-2RS (Series GE..-DO-2RS) requiring maintenance, to DIN ISO 12 240-1, lip seals on both sides. The datasheet is only an overview of dimensions
GE 100 ES-2RS - SKF
Radial spherical plain bearings
GE100-LO INA • ABF Store
GE100-LO INA. Radial spherical plain bearings GE..-LO, requiring maintenance, to DIN ISO 12 240-1
Bearing GE 100 DO-2RS (INA) | Size and Specification
Radial spherical plain bearings GE 100 DO-2RS. Bearing number : GE 100 DO-2RS. Size (mm) : 100x150x70. Brand : INA. Bore Diameter (mm) : 100
INA (Schaeffler) - GE100-DO-2RS - Motion Industries
INA (Schaeffler) GE100-DO-2RS. Spherical Plain Bearing - 100 mm Bore, 150 mm OD, 70 mm Inner Ring Width, Sealed
INA GE 100 DO INTERCHANGE
INA Bearing Part series GE 100 DO is a potential replacement for these common bearing part numbers:
GE 100 DO
GE 100 DO
GE 100 DO
GE 100 DO
GE 100 DO
GE 100 DO
GE 100 DO
GE 100 DO
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
INA GE 100 DO Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing