Home>Products>FAG Bearing>120 mm x 180 mm x 60 mm FAG 24024-E1-K30+AH+AH24024 spherical roller bearings
FAG 24024-E1-K30+AH+AH24024 MODELS
Need a CAD or 3D Model?
120 mm x 180 mm x 60 mm FAG 24024-E1-K30+AH+AH24024 spherical roller bearings
FAG Bearing
FAG 24024-E1-K30+AH+AH24024 Bearing SPECIFICATIONS
120 mm x 180 mm x 60 mm FAG 24024-E1-K30+AH+AH24024 spherical roller bearings Product Brochures 70 mm d , 120 mm x 180 mm x 60 mm FAG Bearing Manufacturing Service Wuxi NSB Transmission Technology Co., Ltd. . Get Your Free.
- FAG
24024-E1-K30+AH+AH24024
- 95000
- 95528
- 95926
- Imperial
- 11.2 Kg
- Stamped Steel
- 133.350 mm
- 234.95 mm
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG Technology
- 95000
- 95528
- 95926
- Imperial
- 11.2 Kg
- Stamped Steel
- 133.350 mm
- 234.95 mm
- 63.5 mm
- 49.213 mm
- 63.5 mm
- 4.830 mm
- 3.30 mm
- 148.08 mm
- 156.97 mm
- 217.90 mm
- 209.04 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 36700 lbf
- 141000 lbf
- 209000 lbf
- 23200 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
FAG 24024-E1-K30+AH+AH24024 24024-E1-K30+AH+AH24024 Systems
Frequently bought 120 mm x 180 mm x 60 mm FAG 24024-E1-K30+AH+AH24024 spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | C | I | n | e | k | d | |
24024EAK30W33 | SNR | - | 6.4 mm | - | - | - | 0.3 | 3.5 mm | 120,000 mm |
24024EAW33 | SNR | - | - | - | - | - | - | - | 120,000 mm |
24024AX | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024AXK30 | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024EX1 | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024EX1K30 | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024-E1-2VSR-H40 | FAG | - | - | 450 kN | - | - | - | - | 120 mm |
24024-E1-K30 | FAG | - | - | - | - | - | 0,29 | - | 120 mm |
24024-E1-K30 + AH24024 | FAG | AH24024 / Designation, withdrawal sleeve | 13 mm | - | - | - | 0,29 | - | 120 mm |
24024-E1-K30+AH+AH24024 | FAG | - | 13 mm | 450 000 kN | 73 mm | 6,5 mm | - | - | 120 mm |
24024B | NTN | - | - | 390 kN | - | - | - | - | 120 mm |
FAG 713640180 wheel bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
10 mm x 30 mm x 9 mm FAG HCB7200-E-T-P4S angular contact ball bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
260 mm x 480 mm x 174 mm FAG 23252-E1A-K-MB1 + AH2352G spherical roller bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
100 mm x 180 mm x 34 mm FAG 7220-B-TVP angular contact ball bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
10 mm x 26 mm x 8 mm FAG HC7000-E-T-P4S angular contact ball bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
40 mm x 80 mm x 23 mm FAG 32208-A tapered roller bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
220 mm x 300 mm x 80 mm FAG NNU4944-S-K-M-SP cylindrical roller bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
600 mm x 980 mm x 375 mm FAG 241/600-B-K30-MB + AH241/600-H spherical roller bearings | Series:95000; Cone Part Number:95528; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
120 mm x 180 mm x 60 mm FAG 24024-E1-K30+AH+AH24024 spherical roller bearings Video
FAG 24024-E1-K30-AH-AH24024 Bearing
120x180x60 FAG 24024-E1-K30 bearing - FAG bearing supplier
FAG 24024-E1-K30 AH AH24024 bearing
FAG 24024-E1-K30-AH-AH24024 bearing - Bawdeswell Garden
FAG 24024-E1-K30-AH-AH24024 Bearing
Bearing 24024-E1-K30+AH+AH24024 (FAG) | Size and
FAG 24024-E1-K30+AH+AH24024 INTERCHANGE
FAG Bearing Part series 24024-E1-K30+AH+AH24024 is a potential replacement for these common bearing part numbers:
24024-E1-K30+AH+AH24024
24024-E1-K30+AH+AH24024
24024-E1-K30+AH+AH24024
24024-E1-K30+AH+AH24024
24024-E1-K30+AH+AH24024
24024-E1-K30+AH+AH24024
24024-E1-K30+AH+AH24024
24024-E1-K30+AH+AH24024
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
FAG 24024-E1-K30+AH+AH24024 Technical Articles
Are Borg Warner turbos ball bearing? |
Do bearings need washers? |
How do you check for bearing failure? |
FAG Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- tsn 516 l Bearing
- 6900 bearing skf Bearing
- tmbs 150e skf Bearing
- ge 100 es Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track Roller Bearing
- Hybrid Cylindrical Roller Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
Customers Who Viewed FAG 24024-E1-K30+AH+AH24024 Bearing Also Viewed
600 mm x 980 mm x 375 mm FAG 241/600-B-K30-MB + AH241/600-H spherical roller bearings
40 mm x 80 mm x 23 mm FAG 32208-A tapered roller bearings
FAG 713640180 wheel bearings
10 mm x 30 mm x 9 mm FAG HCB7200-E-T-P4S angular contact ball bearings
10 mm x 26 mm x 8 mm FAG HC7000-E-T-P4S angular contact ball bearings