Home>Products>AST Bearing>AST F9-17 thrust ball bearings

AST F9-17 thrust ball bearings
AST F9-17 thrust ball bearings with easy-to-use parts graphics, Wuxi NSB Transmission Technology Co., Ltd. giving you the ability to 4,54 Kg Weight check parts availability, AST Bearing pricing, examine remanufactured options. 4.67 Weight / Kilogram
- AST
F9-17
- 4,54 Kg
- 290000 N
- 4.67
- 240 kN
- 2,1 mm
- 31 kN
- Straight
- 2.1 mm
-
Wuxi NSB Transmission Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
F9-17Technical information
Weight: | 4,54 Kg | static load capacity:: | 290000 N | Weight / Kilogram: | 4.67 |
Dynamic load, C: | 240 kN | r min.: | 2,1 mm | Fatigue limit load, Cu: | 31 kN |
Bore Profile: | Straight | rs min: | 2.1 mm | Snap Ring: | No |
Harmonized Tariff Code: | 8482.50.00.00 |
ASTSpecification details
AST F9-17 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 1.995 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | UC209-26 |
Seals | B Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-5/8" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; B Sea |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | UCFL 209 26 |
Weight / LBS | 4.4 |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
d | 1.625 Inch | 41.275 Millimeter |
Nominal Bolt Circle Diameter Round | 5.8 Inch | 148 Millimeter |
D | 1.937 Inch | 49.2 Millimeter |
Bolt Spacing | 5.844 Inch | 148.438 Millimeter |
AST F9-17 thrust ball bearings Cad Models
Contact Us

- Wuxi NSB Transmission Technology Co., Ltd.
- AddressNo. 1 Electric Power East Street, Sunshine Industrial Park, Linxi County, Hebei Province
- Phone(Working Time)86-18656873465
- Fax
Related News
timken split pillow block bearings table |
discovery 3 front wheel bearing timken catalog |
what is koyo bearing distributors |